Earthquake Report for 07/13/2013

Earthquake Report for 07/13/2013

22 earthquakes

    3.5 97km WSW of Cantwell, Alaska 2013-07-13 16:45:47 UTC-04:00 133.3 km
    2.8 27km NNW of Sutton-Alpine, Alaska 2013-07-13 15:47:35 UTC-04:00 8.4 km
    2.9 68km NNW of Road Town, British Virgin Islands 2013-07-13 14:16:57 UTC-04:00 45.0 km
    4.4 36km NE of Dharmsala, India 2013-07-13 13:49:36 UTC-04:00 18.8 km
    3.2 53km WNW of Bayview, California 2013-07-13 13:09:14 UTC-04:00 13.9 km
    2.6 18km NNE of Charlotte Amalie, U.S. Virgin Islands 2013-07-13 11:43:58 UTC-04:00 9.0 km
    3.0 80km NNE of Road Town, British Virgin Islands 2013-07-13 09:55:13 UTC-04:00 15.0 km
    4.4 12km ENE of Fiambala, Argentina 2013-07-13 08:39:27 UTC-04:00 120.0 km
    4.7 67km SSE of Saparua, Indonesia 2013-07-13 07:38:12 UTC-04:00 40.3 km
    3.3 47km SE of Tanaga Volcano, Alaska 2013-07-13 06:36:43 UTC-04:00 69.3 km
    2.8 77km NNW of Charlotte Amalie, U.S. Virgin Islands 2013-07-13 05:59:44 UTC-04:00 24.0 km
    2.8 49km SE of Fritz Creek, Alaska 2013-07-13 04:22:13 UTC-04:00 14.0 km
    3.3 103km SE of Old Iliamna, Alaska 2013-07-13 03:50:20 UTC-04:00 81.5 km
    4.4 35km SSW of Putre, Chile 2013-07-13 02:08:33 UTC-04:00 140.5 km
    3.3 32km NW of Road Town, British Virgin Islands 2013-07-13 02:07:46 UTC-04:00 79.0 km
    4.1 30km WNW of Ashkasham, Afghanistan 2013-07-13 02:06:38 UTC-04:00 197.6 km
    4.4 36km ESE of Namie, Japan 2013-07-13 01:31:14 UTC-04:00 35.1 km
    3.3 10km NNE of Willow, Alaska 2013-07-13 00:47:22 UTC-04:00 18.6 km
    4.4 54km E of Da Qaidam Hu, China 2013-07-12 23:31:09 UTC-04:00 33.0 km
    4.1 110km WSW of San Juan del Sur, Nicaragua 2013-07-12 21:56:56 UTC-04:00 35.6 km
    4.2 65km ESE of Lar, Iran 2013-07-12 20:52:58 UTC-04:00 10.1 km
    4.5 84km SSW of Ndoi Island, Fiji 2013-07-12 20:03:55 UTC-04:00 498.9 km

www.earthquake.usgs.gov/earthquakes/