In some ways, lawmakers' finances look a lot like those
of many Americans. They include diverse portfolios of stocks, bonds,
mutual funds and real estate. They have bank accounts, credit cards and
mortgages. The difference: Politicians generally have more money and —
unlike most people they represent — they must make their investments
public. Another difference: Politicians routinely have access to
non-public information that, before passage of the STOCK Act, they could
legally use to guide their trading on the stock market. Read more about
the
STOCK Act.
Why does this matter?
Name | Minimum Net Worth | Average | Maximum Net Worth |
Michael McCaul (R-Texas) | $306,437,919 | $500,624,461 | $694,811,003 |
Darrell Issa (R-Calif) | $215,550,040 | $480,325,019 | $745,099,999 |
John Kerry (D-Mass) | $184,268,546 | $235,976,804 | $287,685,063 |
Mark Warner (D-Va) | $86,024,219 | $228,129,609 | $370,235,000 |
Jared Polis (D-Colo) | $83,065,361 | $214,946,679 | $346,827,997 |
John K. Delaney (D-Md) | $46,886,140 | $139,025,569 | $231,164,999 |
Jay Rockefeller (D-WVa) | $63,082,021 | $102,706,012 | $142,330,003 |
Richard Blumenthal (D-Conn) | $79,606,299 | $100,190,174 | $120,774,049 |
Vernon Buchanan (R-Fla) | $-63,427,724 | $95,327,629 | $254,082,982 |
Nancy Pelosi (D-Calif) | $7,776,073 | $94,162,532 | $180,548,992 |
Firm | Minimum Value | Average Value | Maximum Value |
LLM Partners | $126,300,006 | $140,950,004 | $155,600,002 |
LLM Family Investments LP | $62,750,007 | $87,125,004 | $111,500,001 |
CapitalSource Inc | $13,000,005 | $39,000,002 | $65,000,000 |
Robert Pittenger Co | $25,000,001 | $37,500,000 | $50,000,000 |
Pointer QP LP | $10,000,002 | $30,000,000 | $50,000,000 |
Procter & Gamble | $9,378,357 | $25,060,797 | $40,743,277 |
Confluence Commons Inc | $7,000,003 | $21,000,001 | $35,000,000 |
Yandex NV | $6,750,004 | $19,125,002 | $31,500,000 |
Bridgehealth Medical | $6,000,002 | $18,000,001 | $30,000,000 |
Linda Mays McCaul Partners | $6,000,002 | $18,000,001 | $30,000,000 |
Industry | Minimum Value | Maximum Value |
Real Estate | $494,699,862 | $1,637,297,419 |
Securities & Investment | $309,221,765 | $670,398,343 |
Computers/Internet | $50,769,567 | $175,806,897 |
Oil & Gas | $39,027,547 | $104,492,003 |
Commercial Banks | $36,590,932 | $141,445,450 |
Misc Manufacturing & Distributing | $34,494,762 | $113,548,328 |
Pharmaceuticals/Health Products | $27,298,849 | $89,035,378 |
Food & Beverage | $20,574,158 | $63,603,949 |
Retail Sales | $18,399,122 | $69,529,940 |
Crop Production & Basic Processing | $18,362,010 | $61,002,940 |
The above tables are based on 2011 filings, the latest personal finance disclosure information available.
Article Source:
Opensecrets